
Benefits:
| Eligibility Criteria | Minimum | Maximum | 
| Entry age (Life Assured) | 7 years | 60 years | 
| Maximum Maturity Age | 80 years | |
| Policy Term | 20 years (fixed) | |
| Premium Payment Term | 10 years | 20 years | 
| Annual Premium | 25,000 | No Limit | 
| Sum Assured For ages below 45 years | No maximum limit, subject to underwriting | 10 X Annual Premium For ages 45 years to 60 years: 7 X Annual premium | 
| Flexible Premium Payment Term | You can choose a Premium Paying Term (10 years or more) to suit your earning capacity and your life stage | |
| Choose your Life Cover | You have the flexibility to choose your Life Cover based on your protection needs. | |
| Switching/Premium Redirection | You can actively manage your investments by switching your money from one fund to another and through redirection of premiums. | |
| Partial Withdrawals | You can easily withdraw money from your fund in case of financial emergency through partial withdrawals, after 5 years. | |
| Increase/Decrease of Sum Assured | You can choose from a range of life cover as per your protection needs. Also you have the flexibility to increase or reduce your Sum Assured, depending upon your changing needs. | 
All Rights Reserved © 2017 www.insuresoma.com
